John Deere, 2720 Compact Utility Tractor is fitted with a Yanmar 3TNV88 diesel 3-cylinder liquid-cooled engine, which delivers 31.4 hp (23.4 kW) power at a rated rpm 2500.
John Deere 2720 Compact Utility Tractor featured a Yanmar 1.6L 3-cyl diesel engine, 4×4 MFWD 4WD, Power steering, hydrostatic transmission, infinite (2-range) forward and reverse gears and 14.8 L oil capacity.
John Deere 2720 Compact Utility tractor attachments include a John Deere 200CX Loader front-end loader and John Deere 46 backhoe.
Now, let’s find out the John Deere 2720 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also, Check Here :
John Deere 2720 Original Price: $18,141
Engine | Yanmar 3TNV88 diesel 3-cylinder liquid-cooled |
Displacement: | 100.2 ci 1.6 L |
Bore/Stroke: | 3.46×3.54 inches 88 x 90 mm |
Rated Power (EC 97/98): | 31.4 hp 23.4 kW |
Air cleaner: | dry dual element |
Compression: | 19.1:1 |
Rated RPM: | 2500 |
Operating RPM: | 1200-2650 |
Starter volts: | 12 |
Starter power: | 1.4 hp 1.0 kW |
Coolant capacity: | 4.2 qts 4.0 L |
Fuel: | 7.1 gal 26.9 L |
Front axle: | 4.1 qts 3.9 L |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 1433 lbs 650 kg |
Rear lift (at 24″/610mm): | 1250 lbs 567 kg |
Engine (gross): | 31.4 hp 23.4 kW |
PTO (claimed): | 23.5 hp 17.5 kW |
Chassis: | 4×4 MFWD 4WD |
Final drives: | spur gear |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. |
Transmission: | hydrostatic |
Type: | hydrostatic | ||
Gears: | infinite (2-range) forward and reverse | ||
Oil capacity: | 15.6 qts 14.8 L | ||
Oil type: |
|
Type: | open center |
Pressure: | 2421 psi 166.9 bar |
Valves: | 2 |
Pump flow: | 5.0 gpm 18.9 pm |
Total flow: | 10.5 gpm 39.7 lpm |
Steering flow: | 5.5 gpm 20.8 lpm |
Rear PTO: | independent |
Rear RPM: | 540 |
Mid RPM: | 2100 |
Hood: | 47.2 inches 119 cm |
ROPS: | 89.7 inches 227 cm |
68.9 inches 175 cm * |
Wheelbase: | 65.2 inches 165 cm |
Length: | 108.9 inches 276 cm |
Width: | 39.2 inches 99 cm (min) |
52.6 inches 133 cm (max) | |
Operating weight: | 1,973 lbs 894 kg |
Max weight: | 4,366 lbs 1980 kg |
Clearance (front axle): | 13 inches 33 cm |
Clearance (drawbar): | 11 inches 27 cm |
Front tread: | 32.7 inches 83 cm |
Rear tread: | 37.6 inches 95 cm |
Lawn/turf front: | 23×8.5-12 |
Lawn/turf rear: | 36×14.00-15 |
Industrial front: | 23×8.5-12 |
Industrial rear: | 14-17.5 |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 40 |
Battery CCA: | 500 |
Battery volts: | 12 |
John Deere 200CX Loader | |
Height (to pin): | 78.5 inches 199 cm |
Dump reach: | 29.5 inches 74 cm |
Dump angle: | 38° |
Rollback angle: | 25° |
Breakout force (at pin): | 2239 lbs 1015 kg |
Lift to full height (at pin): | 902 lbs 409 kg |
Raise time to height: | 3.19 s |
Bucket dump time: | 3.19 s |
Lowering time: | 1.95 s |
Rollback time: | 1.95 s |
John Deere 46 Backhoe | |
Backhoe type: | John Deere 46 Backhoe |
Also, Find Here :
That was all about the John Deere 2720 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere 9620R Price 2022, Specification: Guys, Here in this post, I am going to share…
John Deere 9570RT Price 2022, Specification: Guys, Here in this post, I am going to share…
John Deere 9470RT Price, Specs, Review: Hello, friends hope you have seen all the models of…
John Deere 6130M Price, Specs: John Deere 6130M Utility Tractor is fitted with John Deere FT4…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmaXBqYGQ%3D